π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨
Last 3 mins buy: 2.3 ETH in 21 buys
0x00A6075b0487877EB83687c90D7643c3524A8601USD: $0.0000766 (-4%)Dex: UNISWAPMC: $79.8K | βοΈ 2mVol: $22.9K | 1H: +47% π
182 π
’ 130TH: 199 (total) | Top 10: 29.9%β8.2|3.8|3.5|2.7|2.4|2|2|1.9|1.8|1.6
Top 10 in detailUser |MCap |Buy |Sell |Left1..4952 |- |- |- |81.6M
2..3928 |5.1K |38.4M |- |38.4M
3..4c44 |5.5K |35.4M |- |35.4M
4..B4fc |24.3K |26.5M |- |26.5M
5..dEaD |- |- |- |23.9M
6..52C6 |- |- |- |20.0M
7..4f02 |- |- |- |19.7M
8..32Ab |13.4K |19.2M |- |19.2M
9..8783 |6.0K |32.7M |14.2M |18.5M
10.7077 |- |- |- |15.5M
Dev: β (2.39% left)βDex Paid: β | CTO: β
βπ
Early: βπ΄π‘π΄π΄π‘π΄π΄π΄π΄π΄
βπ΄π’π‘π’π‘π’π’π’π΄π΄
βπ΄π’π’π΄π΄π’π‘π’π’π’
βπ΄ Hold 14 | π‘ Sold part 5 | π’ Sold 11
π MEVX β’ FOMO β’ AXIOM β’ GMGN
π€ MevX β’ GMGN β’ BASED