Everything is always purely degen.
DYOR
Owner: @jztr203012
ROVO PAD (ROVO) NEW ALERT!!!
🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨
Last 3 mins buy: 4.4 ETH in 21 buys
└8.2|4.3|3|2.7|2.6|2.5|2.4|2.3|2.2|2.2
├Dex Paid: ❌ | CTO: ❌
└𝕏
├🔴🟢🔴🟡🟢🟢🟢🟢🟢🔴
├🟢🟢🐀 ├🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴
└🔴 Hold 16 | 🟡 Sold part 3 | 🟢 Sold 11
📈 MEVX • FOMO • AXIOM • GMGN
🤖 MevX • GMGN • BASED
Ponsfamily ROVO PAD ($ROVO) · pons Launch creator coins. Backed by real-world equities.
Built on Robinhood Chain. 🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨
Last 3 mins buy: 4.4 ETH in 21 buys
0x991976C30e14EbDE75727F29686E4377c1804fc3USD: $0.0001227 (+221%)Dex: UNISWAPMC: $109.7K | ⌛️ 45sVol: $10.8K | 1H: +231% 🅑 63 🅢 87TH: 166 (total) | Top 10: 32.4%└8.2|4.3|3|2.7|2.6|2.5|2.4|2.3|2.2|2.2
Top 10 in detailUser |MCap |Buy |Sell |Left1..4952 |- |- |- |81.6M
2..81FC |3.5K |43.0M |- |43.0M
3..b5CB |22.2K |29.7M |- |29.7M
4..22fc |14.6K |27.2M |- |27.2M
5..4a6B |11.2K |26.1M |- |26.1M
6..9E1D |10.8K |24.6M |- |24.6M
7..B691 |12.3K |23.7M |- |23.7M
8..ceCE |4.0K |23.2M |- |23.2M
9..d102 |13.4K |21.7M |- |21.7M
10.6B0E |4.2K |21.9M |218.9K|21.7M
Dev: ❌ (4.3% left)├Dex Paid: ❌ | CTO: ❌
└𝕏
Early: ├🔴🟢🔴🟡🟢🟢🟢🟢🟢🔴
├🟢🟢🐀 ├🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴
└🔴 Hold 16 | 🟡 Sold part 3 | 🟢 Sold 11
📈 MEVX • FOMO • AXIOM • GMGN
🤖 MevX • GMGN • BASED