π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨
Last 3 mins buy: 3.7 ETH in 27 buys
0x9d56a31e8fC250657c1Ce014A042C18FeDEE287DUSD: $0.0000700 (+21%)Dex: UNISWAPMC: $71.6K | βοΈ 9mVol: $62.5K | 1H: +21% π
623 π
’ 436TH: 392 (total) | Top 10: 28.7%β8.2|2.8|2.6|2.5|2.3|2.3|2.1|2|2|1.9
Top 10 in detailUser |MCap |Buy |Sell |Left1..4952 |- |- |- |81.6M
2..d4C8 |19.2K |27.7M |- |27.7M
3..B87F |- |- |- |25.8M
4..0A0A |- |- |- |25.3M
5..826B |- |- |- |23.0M
6..f8B3 |- |- |- |22.6M
7..89b7 |- |- |- |20.7M
8..dEaD |- |- |- |20.0M
9..CA76 |58.9K |20.2M |- |19.6M
10.6BE8 |- |- |- |18.8M
Dev: β
(sold)βDex Paid: β | CTO: β
βWeb | π
Early: βπ΄π΄π’π‘π’π’π’π’π΄π’
βπ’π’π’π’π’π’π’π‘π‘π’
βπ‘π’π’π’π’π‘π‘π‘π’π’
βπ΄ Hold 3 | π‘ Sold part 7 | π’ Sold 20
π MEVX β’ FOMO β’ AXIOM β’ GMGN
π€ MevX β’ GMGN β’ BASED