π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨
Last 3 mins buy: 2.2 ETH in 21 buys
0x105DB2cD7978bB7edE94915A6277A001a7719aCfUSD: $0.0000673 (+40%)Dex: UNISWAPMC: $70.4K | βοΈ 2mVol: $14.4K | 1H: +41% π
91 π
’ 43TH: 125 (total) | Top 10: 41.3%β9.7|8.2|3.1|2.9|2.9|2.9|2.9|2.9|2.9|2.9
Top 10 in detailUser |MCap |Buy |Sell |Left1..A9Db |4.4K |97.0M |- |97.0M
2..4952 |- |- |- |81.6M
3..f21f |- |- |- |31.1M
4..6862 |7.9K |29.3M |- |29.3M
5..C56D |7.9K |29.1M |- |29.1M
6..B8BB |7.9K |29.0M |- |29.0M
7..3c71 |8.0K |28.9M |- |28.9M
8..b6e7 |8.0K |28.8M |- |28.8M
9..50Cb |8.0K |28.6M |- |28.6M
10.3d2d |8.0K |28.6M |- |28.6M
Dev: β (9.7% left)βDex Paid: β | CTO: β
βπ
Early: βπ΄π’π’π’π΄π΄π΄π’π΄π΄
βπ΄π΄π΄π΄π‘π‘π΄π΄π΄
βπ΄ Hold 13 | π‘ Sold part 2 | π’ Sold 4
π MEVX β’ FOMO β’ AXIOM β’ GMGN
π€ MevX β’ GMGN β’ BASED