π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨
Last 3 mins buy: 2.4 ETH in 24 buys
0x764D881644fb11CAC6287B5fA3BAD2376F5b108cUSD: $0.0000859 (+57%)Dex: UNISWAPMC: $98.6K | βοΈ 1mVol: $9.0K | 1H: +57% π
108 π
’ 62TH: 325 (total) | Top 10: 28%β8.2|3|3|2.5|2.2|2.2|1.9|1.8|1.7|1.5
Top 10 in detailUser |MCap |Buy |Sell |Left1..4952 |- |- |- |81.6M
2..7fEA |15.2K |38.0M |7.6M |30.4M
3..dEaD |- |- |- |30.0M
4..56e7 |- |- |- |25.0M
5..699c |- |- |- |22.1M
6..22a2 |18.1K |21.9M |- |21.9M
7..3981 |16.6K |29.9M |11.3M |18.5M
8..9D52 |- |- |- |17.8M
9..8ebb |- |- |- |16.9M
10.BEca |24.4K |29.2M |14.2M |15.0M
Dev: β
(sold)βDex Paid: β | CTO: β
βWeb | π
Early: βπ΄π‘π’π’π’π’πτ ½τ ½τ ½τ βπ’π’π’π’π’π’π’π’π’π’
βπ’π’π‘π‘π’π’π’π’π’π΄
βπ΄ Hold 2 | π‘ Sold part 3 | π’ Sold 25
π MEVX β’ FOMO β’ AXIOM β’ GMGN
π€ MevX β’ GMGN β’ BASED