π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨
Last 3 mins buy: 2.6 ETH in 21 buys
0x2EeF2A627ac024cB9f545F6193b1940F0416a1dEUSD: $0.0000966 (+93%)Dex: UNISWAPMC: $96.6K | βοΈ 33mVol: $106.5K | 1H: +78% π
819 π
’ 607TH: 463 (total) | Top 10: 24.2%β8.2|2.5|2.5|2.2|1.8|1.6|1.5|1.3|1.3|1.3
Top 10 in detailUser |MCap |Buy |Sell |Left1..4952 |- |- |- |81.6M
2..dEaD |- |- |- |25.3M
3..e044 |- |- |- |25.1M
4..A5A2 |24.2K |21.8M |- |21.8M
5..0Ca6 |18.3K |26.3M |8.7M |17.6M
6..D932 |- |- |15.7M |15.7M
7..3BE6 |19.9K |20.6M |5.1M |15.4M
8..0dce |40.0K |13.0M |- |13.0M
9..E75E |73.0K |13.2M |- |12.8M
10.aCf9 |32.2K |12.8M |- |12.8M
Dev: β
(sold)βDex Paid: β | CTO: β
βWeb | π
Early: βπ΄π΄π΄π’π’π’π’π’π’π’
βπ’π’π‘π‘π‘π’π‘π’π’π‘
βπ‘π’π‘π‘π‘π‘π’π’π’π’
βπ΄ Hold 3 | π‘ Sold part 10 | π’ Sold 17
π MEVX β’ FOMO β’ AXIOM β’ GMGN
π€ MevX β’ GMGN β’ BASED