π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨
Last 3 mins buy: 4.8 ETH in 24 buys
0xb2d1Fa50508550B3488C0e9860d1f08937a29145USD: $0.0001459 (+189%)Dex: UNISWAPMC: $162.9K | βοΈ 1mVol: $93.4K | 1H: +189% π
75 π
’ 97TH: 143 (total) | Top 10: 21.6%β8.2|3.1|1.3|1.3|1.3|1.3|1.3|1.3|1.3|1.2
Top 10 in detailUser |MCap |Buy |Sell |Left1..4952 |- |- |- |81.6M
2..e044 |- |- |- |30.5M
3..162B |- |- |14.2M |13.2M
4..5f42 |- |- |14.2M |13.1M
5..eC72 |- |- |14.1M |13.0M
6..c73e |- |- |14.0M |13.0M
7..b129 |- |- |13.9M |12.8M
8..9B48 |- |- |13.6M |12.6M
9..1E31 |- |- |13.6M |12.6M
10.8015 |- |- |13.5M |12.5M
Dev: β (1% left)βDex Paid: β | CTO: β
βWeb | π
Early: βπ΄π΄π΄π’π΄π΄π΄π΄π΄π’
βπ΄π΄π’π΄π΄π’π΄π΄π’π’
βπ΄π΄π΄π΄π΄π΄π΄π΄π΄π΄
βπ΄ Hold 24 | π‘ Sold part 0 | π’ Sold 6
π MEVX β’ FOMO β’ AXIOM β’ GMGN
π€ MevX β’ GMGN β’ BASED