π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨
Last 3 mins buy: 4.3 ETH in 26 buys
0xB1dA35ddb716A2f66c612D15E6D3cE5B90AFB447USD: $0.0000909 (+93%)Dex: UNISWAPMC: $86.7K | βοΈ 52sVol: $13.7K | 1H: +91% π
71 π
’ 102TH: 121 (total) | Top 10: 28.6%β8.2|2.5|2.4|2.4|2.3|2.3|2.2|2.1|2.1|2.1
Top 10 in detailUser |MCap |Buy |Sell |Left1..4952 |- |- |- |81.6M
2..F466 |43.6K |25.0M |- |25.0M
3..AEb2 |- |- |- |23.9M
4..963c |- |- |- |23.8M
5..961E |- |- |- |23.3M
6..27Ca |- |- |- |23.1M
7..2c2E |8.8K |44.6M |673.0K|21.8M
8..88Bd |- |- |- |21.4M
9..1ae7 |9.1K |45.3M |651.8K|21.1M
10.8D61 |27.9K |21.0M |- |21.0M
Dev: β
(sold)βDex Paid: β | CTO: β
Early: βπ’π‘π‘π‘π‘π‘π‘π‘π‘π‘
βπ‘π‘π‘π‘π‘π‘π‘π‘π‘π‘
βπ‘π’π΄π’π‘π‘π‘π‘π‘π‘
βπ΄ Hold 1 | π‘ Sold part 26 | π’ Sold 3
π MEVX β’ FOMO β’ AXIOM β’ GMGN
π€ MevX β’ GMGN β’ BASED