π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨
Last 3 mins buy: 4.7 ETH in 21 buys
0x73C071f1Daa690219F69Bc9d4296052a151e786CUSD: $0.0001574 (+181%)Dex: UNISWAPMC: $159.9K | βοΈ 2mVol: $87.0K | 1H: +181% π
121 π
’ 102TH: 122 (total) | Top 10: 29.7%β8.2|2.6|2.6|2.6|2.4|2.4|2.3|2.3|2.2|2.1
Top 10 in detailUser |MCap |Buy |Sell |Left1..4952 |- |- |- |81.6M
2..100A |- |- |27.1M |25.6M
3..50de |- |- |27.1M |25.6M
4..ce39 |- |- |30.8M |25.5M
5..acC8 |- |- |25.8M |24.3M
6..c5f4 |- |- |25.4M |24.0M
7..e044 |- |- |- |23.2M
8..8e00 |- |- |24.1M |22.8M
9..79ED |- |- |23.7M |22.4M
10.bEC3 |- |- |22.0M |20.8M
Dev: β (1% left)βDex Paid: β | CTO: β
βWeb | TG | π
Early: βπ΄π΄π‘π’π’π΄π‘π΄π‘π΄
βπ΄π΄π΄π’π΄π΄π΄π΄π’π‘
βπ’π΄π’π’π’π’π’π’π’π΄
βπ΄ Hold 14 | π‘ Sold part 4 | π’ Sold 12
π MEVX β’ FOMO β’ AXIOM β’ GMGN
π€ MevX β’ GMGN β’ BASED