π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨
Last 3 mins buy: 3.5 ETH in 23 buys
0xBD724fFD0128CA496E392246EbCD6f4887328Ae7USD: $0.0000745 (+27%)Dex: UNISWAPMC: $91.2K | βοΈ 12sVol: $28.8K | 1H: +27% π
46 π
’ 37TH: 63 (total) | Top 10: 0%β0|0|0|0|0|0|0|0|0|0
Top 10 in detailUser |MCap |Buy |Sell |Left1..10fE |- |- |- |366.2M
2..F115 |- |- |- |104.5M
3..dEaD |- |- |- |56.0M
4..9080 |- |35.3M |- |35.3M
5..501C |- |84.7M |- |28.7M
6..9A5c |- |26.5M |19.9M |26.5M
7..4807 |- |26.0M |- |26.0M
8..84Fd |- |23.9M |- |23.9M
9..66d2 |- |22.4M |- |22.4M
10.284c |- |20.7M |- |20.7M
Dev: β
(sold)βDex Paid: β | CTO: β
Early: βπ΄π΄π‘π΄π‘π‘π‘π’π΄π’
βπ΄π’π’π΄π‘π’π΄π΄π‘π΄
βπ΄π΄π΄π΄π΄π΄π΄π΄π΄π‘
βπ΄ Hold 18 | π‘ Sold part 7 | π’ Sold 5
π MEVX β’ FOMO β’ AXIOM β’ GMGN
π€ MevX β’ GMGN β’ BASED