π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨
Last 3 mins buy: 2.3 ETH in 21 buys
0x9De495B746417346E7ccfffe625DE0e0189297AcUSD: $0.0000713 (+28%)Dex: UNISWAPMC: $71.0K | βοΈ 17mVol: $57.3K | 1H: +28% π
454 π
’ 323TH: 315 (total) | Top 10: 26.4%β8.2|5|2.5|2.5|1.7|1.5|1.4|1.2|1.2|1.2
Top 10 in detailUser |MCap |Buy |Sell |Left1..4952 |- |- |- |81.6M
2..dEaD |- |- |- |50.0M
3..D0F6 |- |- |- |25.0M
4..96A3 |21.2K |35.4M |10.5M |24.9M
5..e044 |- |- |- |17.0M
6..9716 |- |- |- |15.0M
7..61A5 |47.0K |14.3M |- |13.9M
8..4A28 |51.3K |12.0M |- |12.0M
9..84aE |- |- |16.0M |11.7M
10.3791 |35.5K |16.5M |22.3M |11.7M
Dev: β
(sold)βDex Paid: β | CTO: β
βWeb | π
Early: βπ΄π΄π‘π’π’π΄π΄π΄π’π’
βπ’π’π’π’π’π’π’π’π’π΄
βπ‘π’π’π‘π’π’π‘π‘π‘π’
βπ΄ Hold 6 | π‘ Sold part 6 | π’ Sold 18
π MEVX β’ FOMO β’ AXIOM β’ GMGN
π€ MevX β’ GMGN β’ BASED