π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨
Last 3 mins buy: 3.3 ETH in 24 buys
0x8AEbC617E9Aee6FB64F4B924919b32737a38c673USD: $0.0000706 (+26%)Dex: UNISWAPMC: $78.7K | βοΈ 1mVol: $12.3K | 1H: +36% π
89 π
’ 85TH: 208 (total) | Top 10: 26.5%β8.2|3.2|2.4|2|1.9|1.9|1.9|1.8|1.7|1.5
Top 10 in detailUser |MCap |Buy |Sell |Left1..4952 |- |- |- |81.6M
2..39D6 |10.6K |31.9M |- |31.9M
3..b285 |10.7K |34.8M |11.3M |23.5M
4..0A0A |- |- |- |20.3M
5..4578 |- |- |- |18.9M
6..94D4 |10.9K |52.3M |58.8M |18.7M
7..fdC1 |- |- |- |18.6M
8..90db |12.7K |41.6M |47.7M |18.4M
9..6590 |- |- |- |17.3M
10.88Cc |11.4K |52.0M |62.3M |15.2M
Dev: β
(sold)βDex Paid: β | CTO: β
βWeb | π
Early: βπ΄π΄π‘πτ ½τ ½τ½τ½τ ½τ ½τ βπ’π’π’π’π’π’π’π’π’π’
βπ‘π’π΄π’π‘π’π’π’π‘π‘
βπ΄ Hold 3 | π‘ Sold part 7 | π’ Sold 20
π MEVX β’ FOMO β’ AXIOM β’ GMGN
π€ MevX β’ GMGN β’ BASED