π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨
Last 3 mins buy: 2.7 ETH in 22 buys
0xADaB7C37d92F12123a62f1243325C89170a1BAE6USD: $0.0001353 (-4%)Dex: UNISWAPMC: $137.7K | βοΈ 1mVol: $19.4K | 1H: -2% π
84 π
’ 55TH: 261 (total) | Top 10: 31.8%β8.2|5|3.2|2.8|2.8|2.5|2.3|1.9|1.6|1.5
Top 10 in detailUser |MCap |Buy |Sell |Left1..4952 |- |- |- |81.6M
2..8AF6 |14.0K |49.9M |- |50.0M
3..5d6f |- |- |- |32.3M
4..84e0 |- |- |- |28.0M
5..0E2E |- |- |- |27.5M
6..362C |70.0K |26.1M |- |25.2M
7..F860 |- |- |- |22.5M
8..b081 |114.6K |19.0M |- |19.0M
9..86D2 |- |- |- |15.7M
10.00C5 |73.5K |14.6M |- |14.6M
Dev: β
(sold)βDex Paid: β | CTO: β
βWeb | π
Early: βπ’π’πτ ½τ½τ½τ½τ ½ρ½τ ½τ βπ’π΄π΄π΄π΄π’π’π’π΄π’
βπ‘π‘π‘π’π’π’π‘π΄π΄π΄
βπ΄ Hold 9 | π‘ Sold part 7 | π’ Sold 14
π MEVX β’ FOMO β’ AXIOM β’ GMGN
π€ MevX β’ GMGN β’ BASED