π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨
Last 3 mins buy: 2.2 ETH in 22 buys
0xBe71cD8B74F4b988e36c08C41347Ad6C827F986FUSD: $0.0000960 (+69%)Dex: UNISWAPMC: $82.9K | βοΈ 2mVol: $14.5K | 1H: +60% π
165 π
’ 60TH: 234 (total) | Top 10: 0%β0|0|0|0|0|0|0|0|0|0
Top 10 in detailUser |MCap |Buy |Sell |Left1..4952 |- |- |- |81.6M
2..ee60 |- |23.5M |- |23.5M
3..3278 |- |23.4M |- |23.4M
4..f7bA |- |22.6M |- |22.6M
5..9067 |- |21.8M |23.1M |21.8M
6..7911 |- |21.5M |- |21.5M
7..6431 |- |21.1M |- |21.1M
8..542B |- |- |- |20.9M
9..AEE6 |- |- |- |20.0M
10.e3B0 |- |19.9M |- |19.9M
Dev: β
(sold)βDex Paid: β | CTO: β
βπ
Early: βπ΄π‘π‘π‘π‘π‘π‘π‘π’π‘
βπ‘π‘π‘π’π’π‘π’π‘π’π’
βπ’π’π’π’π’π’π’π΄π’π‘
βπ΄ Hold 2 | π‘ Sold part 14 | π’ Sold 14
π MEVX β’ FOMO β’ AXIOM β’ GMGN
π€ MevX β’ GMGN β’ BASED