π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨
Last 3 mins buy: 2.3 ETH in 21 buys
0xe12a3D0c181BdC27E558b69965b8Db55DCa56407USD: $0.0000799 (+43%)Dex: UNISWAPMC: $83.0K | βοΈ 4mVol: $21.4K | 1H: +44% π
250 π
’ 137TH: 320 (total) | Top 10: 27.7%β8.2|2.6|2.4|2.3|2.3|2.2|2.1|1.9|1.9|1.8
Top 10 in detailUser |MCap |Buy |Sell |Left1..4952 |- |- |- |81.6M
2..5517 |5.5K |26.2M |- |26.2M
3..0d02 |7.0K |23.8M |- |23.8M
4..90ED |- |- |- |23.1M
5..a8de |7.5K |22.8M |- |22.8M
6..c221 |7.9K |22.2M |- |22.2M
7..2b51 |5.0K |20.9M |- |20.9M
8..98fA |- |- |- |19.4M
9..6707 |16.7K |37.1M |18.0M |19.1M
10.5567 |9.2K |17.6M |- |17.6M
Dev: β
(sold)βDex Paid: β | CTO: β
βπ
Early: βπ΄π΄π΄π‘π΄π΄π΄π΄π΄π΄
βπ‘π‘π΄π΄π΄π’π’π’π‘π’
βπ’π’π‘π’π‘π‘π’π’π‘π’
βπ΄ Hold 12 | π‘ Sold part 8 | π’ Sold 10
π MEVX β’ FOMO β’ AXIOM β’ GMGN
π€ MevX β’ GMGN β’ BASED