π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨
Last 3 mins buy: 3.7 ETH in 23 buys
0x31e31F14FEc0591d3E53e85CA5fc425bBa1ce21DUSD: $0.0000886 (+59%)Dex: UNISWAPMC: $79.5K | βοΈ 40mVol: $125.1K | 1H: +78% π
866 π
’ 679TH: 289 (total) | Top 10: 33.5%β8.6|5.6|4.7|3.2|2.4|2|2|1.7|1.7|1.6
Top 10 in detailUser |MCap |Buy |Sell |Left1..4952 |- |- |- |81.6M
2..dEaD |- |- |- |52.6M
3..e044 |- |- |- |44.5M
4..caf3 |- |- |- |29.9M
5..5bF7 |- |- |- |22.6M
6..b236 |64.2K |19.6M |- |19.0M
7..5A81 |- |- |- |18.7M
8..e349 |- |- |- |16.3M
9..89b7 |- |- |- |16.1M
10.87c9 |18.3K |18.9M |23.5M |15.3M
Dev: β
(sold)βDex Paid: β | CTO: β
βπ
Early: βπ΄π΄π’π’π’π’π‘π’π’π’
βπ’π’π’π’π’π’π’π’π΄π΄
βπρ½τ ½τ ½τ ½τ ½τ ½τ½τ ½τ ½τ βπ΄ Hold 5 | π‘ Sold part 2 | π’ Sold 23
π MEVX β’ FOMO β’ AXIOM β’ GMGN
π€ MevX β’ GMGN β’ BASED