TGViewer
Random three body problem Random three body problem @random_three_body_problem · 1.14K subscribers
Post #5100 1.61K
Initial states:
m: 0.761 x: -0.796 y: 0.150 vx: 0.128 vy: 0.891
m: 8.091 x: 1.710 y: -8.967 vx: -0.523 vy: 0.734
m: 0.843 x: 2.088 y: -1.916 vx: 0.101 vy: 0.203
Interest-ness score: 34
  • 🔥 5
More from @random_three_body_problem
  1. Oct 16, 2026Initial states: m: 1.617 x: 5.414 y: 1.121 vx: -0.723 vy: -0.560 m: 2.546 x: 5.199 y: 7.86…
  2. Oct 15, 2026Initial states: m: 8.524 x: 2.833 y: 9.061 vx: -0.673 vy: 0.093 m: 0.261 x: 3.072 y: 0.481…
  3. Oct 15, 2026Initial states: m: 2.093 x: -4.047 y: -9.861 vx: -0.423 vy: 0.254 m: 0.849 x: -9.559 y: -3…
  4. Oct 14, 2026Initial states: m: 3.097 x: -5.458 y: 0.965 vx: 0.512 vy: 0.042 m: 0.905 x: -5.026 y: 4.73…
  5. Oct 14, 2026Initial states: m: 2.235 x: 8.006 y: 6.752 vx: -0.346 vy: 0.010 m: 0.536 x: 0.329 y: 0.975…
  6. Oct 13, 2026Initial states: m: 5.034 x: -1.325 y: 1.406 vx: -0.021 vy: 0.169 m: 0.585 x: 6.781 y: -2.2…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook →Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 →