TGViewer
Random three body problem Random three body problem @random_three_body_problem · 1.14K subscribers
Post #5312 47
Initial states:
m: 8.524 x: 2.833 y: 9.061 vx: -0.673 vy: 0.093
m: 0.261 x: 3.072 y: 0.481 vx: -0.086 vy: -0.569
m: 5.949 x: -0.015 y: -4.902 vx: -0.018 vy: 0.055
Interest-ness score: 31
More from @random_three_body_problem
  1. Oct 15, 2026Initial states: m: 2.093 x: -4.047 y: -9.861 vx: -0.423 vy: 0.254 m: 0.849 x: -9.559 y: -3…
  2. Oct 14, 2026Initial states: m: 3.097 x: -5.458 y: 0.965 vx: 0.512 vy: 0.042 m: 0.905 x: -5.026 y: 4.73…
  3. Oct 14, 2026Initial states: m: 2.235 x: 8.006 y: 6.752 vx: -0.346 vy: 0.010 m: 0.536 x: 0.329 y: 0.975…
  4. Oct 13, 2026Initial states: m: 5.034 x: -1.325 y: 1.406 vx: -0.021 vy: 0.169 m: 0.585 x: 6.781 y: -2.2…
  5. Oct 13, 2026Initial states: m: 2.070 x: 8.373 y: -7.010 vx: -0.049 vy: -0.046 m: 8.803 x: -8.615 y: -7…
  6. Oct 12, 2026Initial states: m: 3.700 x: -2.319 y: -4.845 vx: -0.003 vy: -0.010 m: 1.517 x: 6.501 y: 4.…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook →Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 →