TGViewer
Random three body problem Random three body problem @random_three_body_problem · 1.14K subscribers
Post #4983 125
Initial states:
m: 7.295 x: 6.225 y: -6.796 vx: -0.696 vy: -0.167
m: 1.252 x: -9.683 y: 3.663 vx: -0.899 vy: -0.331
m: 1.147 x: 4.281 y: 1.967 vx: 0.257 vy: -0.187
Interest-ness score: 39
More from @random_three_body_problem
  1. Oct 17, 2026Initial states: m: 0.106 x: 2.264 y: -9.547 vx: -0.113 vy: -0.297 m: 6.441 x: -1.622 y: 7.…
  2. Oct 16, 2026Initial states: m: 0.379 x: 2.849 y: 8.937 vx: -0.569 vy: 0.149 m: 2.476 x: 8.521 y: 2.382…
  3. Oct 16, 2026Initial states: m: 1.617 x: 5.414 y: 1.121 vx: -0.723 vy: -0.560 m: 2.546 x: 5.199 y: 7.86…
  4. Oct 15, 2026Initial states: m: 8.524 x: 2.833 y: 9.061 vx: -0.673 vy: 0.093 m: 0.261 x: 3.072 y: 0.481…
  5. Oct 15, 2026Initial states: m: 2.093 x: -4.047 y: -9.861 vx: -0.423 vy: 0.254 m: 0.849 x: -9.559 y: -3…
  6. Oct 14, 2026Initial states: m: 3.097 x: -5.458 y: 0.965 vx: 0.512 vy: 0.042 m: 0.905 x: -5.026 y: 4.73…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook →Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 →