TGViewer
Random three body problem Random three body problem @random_three_body_problem · 1.14K subscribers
Post #4885 148
Initial states:
m: 0.616 x: 8.476 y: -3.606 vx: -0.388 vy: 0.016
m: 8.438 x: -2.042 y: 4.700 vx: -0.297 vy: 0.359
m: 0.376 x: 5.268 y: 3.009 vx: -0.974 vy: -0.085
Interest-ness score: 28
More from @random_three_body_problem
  1. Oct 18, 2026Initial states: m: 1.304 x: -4.391 y: -0.748 vx: -0.332 vy: 0.321 m: 1.129 x: 4.298 y: 4.8…
  2. Oct 17, 2026Initial states: m: 0.756 x: -9.390 y: 0.893 vx: 0.039 vy: -0.120 m: 1.261 x: 8.426 y: 6.11…
  3. Oct 17, 2026Initial states: m: 0.106 x: 2.264 y: -9.547 vx: -0.113 vy: -0.297 m: 6.441 x: -1.622 y: 7.…
  4. Oct 16, 2026Initial states: m: 0.379 x: 2.849 y: 8.937 vx: -0.569 vy: 0.149 m: 2.476 x: 8.521 y: 2.382…
  5. Oct 16, 2026Initial states: m: 1.617 x: 5.414 y: 1.121 vx: -0.723 vy: -0.560 m: 2.546 x: 5.199 y: 7.86…
  6. Oct 15, 2026Initial states: m: 8.524 x: 2.833 y: 9.061 vx: -0.673 vy: 0.093 m: 0.261 x: 3.072 y: 0.481…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook →Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 →