TGViewer
y22 trades y22 trades @y22_trades ยท 18.5K subscribers
Post #2850 2.13K
๐š๐ง๐ ๐ž๐ฅ ๐ง๐ฎ๐ฆ๐›๐ž๐ซ๐ฌ ๐œ๐ก๐š๐ฅ๐ฅ๐ž๐ง๐ ๐ž ๐Ÿ–๐Ÿ–๐Ÿ–๐Ÿ–๐Ÿ–๐Ÿ– ๐ญ๐จ ๐Ÿ–๐Ÿ–๐Ÿ–๐Ÿ–๐Ÿ–๐Ÿ–๐Ÿ–

updating the book.

Closed / Completed Trades
โ€ข #1 โ€” STRK (Leverage) โ€” Trade 1 โ€” CLOSED โ€” Oct 10 | SHORT | Leverage: 3ร— | Entry: Oct 10, 2:29 PM | Exit: Oct 10, 10:47 PM | Entry Price: $0.10200 | Exit Price: $0.12000 | Position Value: 60,690|Duration:8h17m|Funding:+6.20 | Trade P&L: -$10,722.87 | Portfolio AUM After Trade: $979,097.13

โ€ข #2 โ€” DerekMercer (DRMR) โ€” Trade 2 โ€” CLOSED โ€” Oct 9โ€“Oct 12 | USD In: $10,999.55 | Coins Bought: ~7,936,000 DRMR | USD Out:  -4,819.55 | Portfolio AUM After Trade: $974,277.58

โ€ข #3 โ€” BTC (Leverage) โ€” Trade 3 โ€” CLOSED โ€” Oct 11โ€“Oct 12 | LONG | Entry: Oct 11, 7:32 PM | Exit: Oct 12, 8:51 PM | Entry Price: $83,678 | Exit Price: $81,096 | Position Value: 272,560|Duration:1d1h|Funding:-54.73 | Trade P&L: -$8,705.08 | Portfolio AUM After Trade: $965,572.50

โ€ข #4 โ€” ZEC (Leverage) โ€” Trade 4 โ€” CLOSED โ€” Oct 8โ€“Oct 12 | LONG | Entry: Oct 8, 9:21 AM | Exit: Oct 12, 8:53 PM | Entry Price: $1,202.60 | Exit Price: $1,160.90 | Position Value: 482,670|Duration:4d11h|Funding:-616.54 | Trade P&L: -$17,566.03 | Portfolio AUM After Trade: $948,006.47

โ€ข #5 โ€” PUMP (Leverage) โ€” Trade 5 โ€” CLOSED โ€” Sep 26โ€“Oct 12 | LONG | Entry: Sep 26, 3:06 PM | Exit: Oct 12, 8:53 PM | Entry Price: $0.004573 | Exit Price: $0.004802 | Position Value: 593,630|Duration:16d5h|Funding:-4,712.94 | Trade P&L: +$24,512.64 | Portfolio AUM After Trade: $972,519.11

โ€ข #6 โ€” ZRO (Leverage) โ€” Trade 6 โ€” CLOSED โ€” Oct 11โ€“Oct 12 | LONG | Entry: Oct 11, 10:27 PM | Exit: Oct 12, 8:54 PM | Entry Price: $2.1469 | Exit Price: $1.9859 | Position Value: 59,760|Duration:22h26m|Funding:-23.44 | Trade P&L: -$4,549.21 | Portfolio AUM After Trade: $967,969.90

โ€ข #7 โ€” PUMP (Leverage) โ€” Trade 7 โ€” CLOSED โ€” Oct 12 | LONG | Entry: Oct 12, 9:09 PM | Exit: Oct 12, 9:17 PM | Entry Price: $0.004927 | Exit Price: $0.004935 | Position Value: 305,480|Duration:8m|Funding:+0.00 | Trade P&L: +$321.29 | Portfolio AUM After Trade: $968,291.19

๐ก๐จ๐ฅ๐๐ข๐ง๐ ๐ฌ:
563000 USDC
1.72m BATON
62523 PRL

๐ฉ๐ž๐ซ๐ฉ๐ฌ ๐ฉ๐จ๐ฌ๐ข๐ญ๐ข๐จ๐ง๐ฌ:
long ZEC (348.53)

๐ญ๐จ๐ญ๐š๐ฅ ๐€๐”๐Œ ๐ข๐ง ๐”๐’๐ƒ:
889947$

๐ฉ๐ซ๐จ๐ ๐ซ๐ž๐ฌ๐ฌ ๐›๐š๐ซ (๐ซ๐ž๐š๐ฅ๐ข๐ณ๐ž๐):
โ–ฎโ–ฏโ–ฏโ–ฏโ–ฏโ–ฏโ–ฏโ–ฏโ–ฏโ–ฏโ–ฏโ–ฏโ–ฏโ–ฏโ–ฏโ–ฏโ–ฏโ–ฏโ–ฏโ–ฏ 6.33%

๐ฉ๐ซ๐จ๐ ๐ซ๐ž๐ฌ๐ฌ ๐›๐š๐ซ (๐ข๐ง๐œ๐ฅ. ๐ฎ๐๐ง๐‹ ๐š๐ง๐ ๐จ๐ฉ๐ž๐ง ๐ฉ๐จ๐ฌ๐ข๐ญ๐ข๐จ๐ง๐ฌ):
โ–ฎโ–ฎโ–ฏโ–ฏโ–ฏโ–ฏโ–ฏโ–ฏโ–ฏโ–ฏโ–ฏโ–ฏโ–ฏโ–ฏโ–ฏโ–ฏโ–ฏโ–ฏโ–ฏโ–ฏ 10.01%
More from @y22_trades
  1. Oct 14, 2026889k. back to square one. everything that was gained is lost. despite me having correctlyโ€ฆ
  2. Oct 14, 2026i genuinely don't know why i am down another 100k since this log 4 days. this can't be rigโ€ฆ
  3. Oct 13, 2026turbo bullish Q4 ZEC 3000 PUMP 1 cent PRL 5$ one huge on-chain runner
  4. Oct 13, 2026slow and steady. onwards and upwards. PUMP 1 cent. it is written
  5. Oct 13, 2026need to update my book. am currently in ZEC long (consolidated all other longs into this,โ€ฆ
  6. Oct 12, 2026but at least i got the haters and the loyal homies. i know who you are. much love.
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook โ†’Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 โ†’