TGViewer
@SOLTRENDFUN (LIVE) @SOLTRENDFUN (LIVE) @soltrendfun Β· 2.65K subscribers
Post #145735 1
πŸ₯‡ | JEANPHIL

JEANPHIL Buy!
πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘

πŸ’΅ 0.9461 SOL ($103.72)
πŸͺ™ 10,309 JEANPHIL
πŸ”· 8svKAr…Dqfb | Txn
βœ… New Holder
πŸ”Ό Market Cap $9,752,638

🟒 TRENDING #2

πŸ“ŠChart ⚑Sniper 🟒Tracker
More from @soltrendfun
  1. Oct 10, 2026πŸ₯‡ | PUMP PUMP Buy! πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘ πŸ’΅ 1.954 SOL ($215.09) πŸͺ™ 3…
  2. Oct 10, 2026πŸ₯‡ | CATE CATE Buy! πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘ πŸ’΅ 1.275 SOL ($140.42) πŸͺ™ 2,570 CATE πŸ”· B…
  3. Oct 10, 2026πŸ₯‡ | PUMP PUMP Buy! πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘ πŸ’΅ 0.6818 SOL ($75.07) πŸͺ™ 13,383 PUMP πŸ”· 99mRw3…4F3c |…
  4. Oct 10, 2026πŸ₯‡ | JEANPHIL JEANPHIL Buy! πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘ πŸ’΅ 0.6951 SOL ($76.53) πŸͺ™ 6,045 JEANPHIL πŸ”· J2X…
  5. Oct 10, 2026πŸ₯‡ | PUMP PUMP Buy! πŸ‘‘πŸ‘‘πŸ‘‘ πŸ’΅ 0.3013 SOL ($33.18) πŸͺ™ 5,916 PUMP πŸ”· 99mRw3…4F3c | Txn βœ… New…
  6. Oct 10, 2026πŸ₯‡ | CALI CALI Buy! πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘ πŸ’΅ 0.9755 SOL ($107.40) πŸͺ™ 249,531 CALI πŸ”· DStrbY…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook β†’Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 β†’