TGViewer
@SOLTRENDFUN (LIVE) @SOLTRENDFUN (LIVE) @soltrendfun Β· 2.75K subscribers
Post #136562 1
πŸ₯‡ | JEANPHIL

JEANPHIL Buy!
πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘

πŸ’΅ 3.232 SOL ($356.01)
πŸͺ™ 237,542 JEANPHIL
πŸ”· 7SS7sg…Zim1 | Txn
βœ… New Holder
πŸ”Ό Market Cap $5,833,543

🟒 TRENDING #4

πŸ“ŠChart ⚑Sniper πŸ”ΉTrending
More from @soltrendfun
  1. Oct 9, 2026πŸ₯‡ | CatTok CatTok Buy! 🟒🟒🟒🟒🟒🟒🟒🟒🟒🟒🟒 πŸ’΅ 1.064 SOL ($117.12) πŸͺ™ 247,451 CatTok πŸ”·β€¦
  2. Oct 9, 2026πŸ₯‡ | CatTok CatTok Buy! 🟒🟒🟒🟒🟒🟒🟒🟒🟒🟒🟒🟒🟒🟒 πŸ’΅ 1.302 SOL ($143.22) πŸͺ™ 298,740 Cat…
  3. Oct 9, 2026πŸ₯‡ | PUMP PUMP Buy! πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘ πŸ’΅ 2.147 SOL ($236.27)…
  4. Oct 9, 2026πŸ₯‡ | CatTok CatTok Buy! 🟒🟒🟒🟒🟒🟒🟒🟒🟒 πŸ’΅ 0.9058 SOL ($99.75) πŸͺ™ 209,685 CatTok πŸ”· ARZ…
  5. Oct 9, 2026πŸ₯‡ | PUMP PUMP Buy! πŸ‘‘πŸ‘‘ πŸ’΅ 0.1992 SOL ($21.94) πŸͺ™ 3,878 PUMP πŸ”· 99mRw3…4F3c | Txn πŸ”Ό Posi…
  6. Oct 9, 2026πŸ₯‡ | CALI CALI Buy! πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘ πŸ’΅ 1.099 SOL ($121.01) πŸͺ™ 67,203 CALI πŸ”· GmfC…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook β†’Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 β†’