TGViewer
@SOLTRENDFUN (LIVE) @SOLTRENDFUN (LIVE) @soltrendfun Β· 2.74K subscribers
Post #134519 1
πŸ₯‡ | Attention+

Attention+ Buy!
🟒🟒🟒🟒🟒🟒🟒🟒🟒🟒

πŸ’΅ 0.9847 SOL ($104.40)
πŸͺ™ 420,071 Attention+
πŸ”· 3NoLki…4kp9 | Txn
βœ… New Holder
πŸ”Ό Market Cap $232,593

🟒 TRENDING #11

πŸ“ŠChart ⚑Sniper 🟒Tracker
More from @soltrendfun
  1. Oct 9, 2026πŸ₯‡ | PAID PAID Buy! πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘ πŸ’΅ 0.3917 SOL ($43.30) πŸͺ™ 49,789 PAID πŸ”· 7QUZKH…db3t | Txn πŸ”Όβ€¦
  2. Oct 9, 2026πŸ₯‡ | CATE CATE Buy! πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘ πŸ’΅ 0.6660 SOL ($73.63) πŸͺ™ 1,382 CATE πŸ”· E4oavB…uRDx | T…
  3. Oct 9, 2026πŸ₯‡ | PUMP PUMP Buy! πŸ‘‘πŸ‘‘ πŸ’΅ 0.2539 SOL ($28.03) πŸͺ™ 4,922 PUMP πŸ”· 99mRw3…4F3c | Txn βœ… New H…
  4. Oct 9, 2026πŸ₯‡ | CALI CALI Buy! πŸ‘‘πŸ‘‘ πŸ’΅ 0.1839 SOL ($20.30) πŸͺ™ 8,339 CALI πŸ”· 915ZnL…UJja | Txn βœ… New H…
  5. Oct 9, 2026πŸ₯‡ | PUMP PUMP Buy! πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘ πŸ’΅ 1.551 SOL ($171.21) πŸͺ™ 30,132 PU…
  6. Oct 9, 2026πŸ₯‡ | PUMP PUMP Buy! πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘ πŸ’΅ 0.6365 SOL ($70.26) πŸͺ™ 12,364 PUMP πŸ”· 99mRw3…4F3c |…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook β†’Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 β†’