TGViewer
@SOLTRENDFUN (LIVE) @SOLTRENDFUN (LIVE) @soltrendfun Β· 3K subscribers
Post #117096 2
πŸ₯‡ | fone

fone Buy!
πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘

πŸ’΅ 0.9712 SOL ($118.13)
πŸͺ™ 25,411 fone
πŸ”· 4QXpzK…oW4G | Txn
πŸ”Ό Position +0.31%
πŸ”Ό Market Cap $4,690,494

πŸ“ŠChart ⚑Sniper πŸ”ΉTrending
More from @soltrendfun
  1. Oct 4, 2026πŸ₯‡ | PAID PAID Buy! πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘ πŸ’΅ 1.615 SOL ($196.37) πŸͺ™ 32,10…
  2. Oct 4, 2026πŸ₯‡ | PUMP PUMP Buy! πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘ πŸ’΅ 1.960 SOL ($238.28)…
  3. Oct 4, 2026πŸ₯‡ | fone fone Buy! πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘ πŸ’΅ 0.5870 SOL ($71.35) πŸͺ™ 11,400 fone πŸ”· 7KyEvS…MWEi |…
  4. Oct 4, 2026πŸ₯‡ | PUMP PUMP Buy! πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘ πŸ’΅ 0.4480 SOL ($54.46) πŸͺ™ 8,319 PUMP πŸ”· 99mRw3…4F3c | Txn βœ…β€¦
  5. Oct 4, 2026πŸ₯‡ | fone fone Buy! πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘ πŸ’΅ 0.5923 SOL ($72.00) πŸͺ™ 11,500 fone πŸ”· 7KyEvS…MWEi |…
  6. Oct 4, 2026πŸ₯‡ | PUMP PUMP Buy! πŸ‘‘πŸ‘‘πŸ‘‘ πŸ’΅ 0.3018 SOL ($36.68) πŸͺ™ 5,603 PUMP πŸ”· 99mRw3…4F3c | Txn βœ… New…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook β†’Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 β†’