TGViewer
@SOLTRENDFUN (LIVE) @SOLTRENDFUN (LIVE) @soltrendfun Β· 3.26K subscribers
Post #104026 1
πŸ₯‡ | fone

fone Buy!
πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘

πŸ’΅ 0.8973 SOL ($105.50)
πŸͺ™ 14,882 fone
πŸ”· 4938CR…KsK1 | Txn
βœ… New Holder
πŸ”Ό Market Cap $6,980,255

πŸ“ŠChart ⚑Sniper πŸ”ΉTrending
More from @soltrendfun
  1. Oct 1, 2026πŸ₯‡ | CATE CATE Buy! πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘β€¦
  2. Oct 1, 2026πŸ₯‡ | PUMP PUMP Buy! πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘ πŸ’΅ 0.5924 SOL ($69.70) πŸͺ™ 12,348 PUMP πŸ”· 99mRw3…4F3c | Tx…
  3. Oct 1, 2026πŸ₯‡ | OTC OTC Buy! 🟒🟒🟒🟒🟒🟒🟒🟒🟒 πŸ’΅ 0.8455 SOL ($99.48) πŸͺ™ 9,331 OTC πŸ”· 5zGGqc…NXq9 |…
  4. Oct 1, 2026πŸ₯‡ | PUMP PUMP Buy! πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘ πŸ’΅β€¦
  5. Oct 1, 2026πŸ₯‡ | PUMP PUMP Buy! πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘ πŸ’΅ 0.5832 SOL ($68.62) πŸͺ™ 12,163 PUMP πŸ”· 99mRw3…4F3c | Tx…
  6. Oct 1, 2026πŸ₯‡ | OTC OTC Buy! 🟒🟒🟒 πŸ’΅ 0.2723 SOL ($32.04) πŸͺ™ 3,005 OTC πŸ”· c7cmqM…9aRL | Txn βœ… New Ho…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook β†’Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 β†’