TGViewer
Random three body problem Random three body problem @random_three_body_problem · 1.14K subscribers
Post #5264 185
Initial states:
m: 2.529 x: -6.437 y: -4.756 vx: 0.613 vy: -0.710
m: 1.072 x: 3.046 y: -9.158 vx: 0.209 vy: -0.325
m: 0.167 x: -8.277 y: -4.666 vx: 0.258 vy: 0.170
Interest-ness score: 29
  • 🔥 1
More from @random_three_body_problem
  1. Oct 11, 2026Initial states: m: 0.491 x: -8.123 y: 4.049 vx: -0.302 vy: 0.084 m: 8.172 x: 4.265 y: 0.07…
  2. Oct 11, 2026Initial states: m: 0.160 x: -8.642 y: -6.705 vx: -0.241 vy: 0.060 m: 6.439 x: 4.737 y: -2.…
  3. Oct 10, 2026Initial states: m: 2.326 x: -3.696 y: 3.361 vx: -0.209 vy: -0.428 m: 0.563 x: -0.071 y: -5…
  4. Oct 10, 2026Initial states: m: 2.351 x: -3.780 y: -7.192 vx: -0.321 vy: 0.370 m: 0.945 x: -6.082 y: -3…
  5. Oct 9, 2026Initial states: m: 2.026 x: -1.017 y: -0.525 vx: -0.061 vy: 0.518 m: 1.606 x: -5.817 y: 8.…
  6. Oct 9, 2026Initial states: m: 1.577 x: -1.298 y: 3.479 vx: 0.139 vy: 0.018 m: 1.673 x: 9.792 y: 8.228…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook →Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 →