TGViewer
Random three body problem Random three body problem @random_three_body_problem · 1.14K subscribers
Post #5239 2.24K
Initial states:
m: 4.271 x: -1.938 y: 8.073 vx: -0.532 vy: 0.549
m: 0.654 x: -0.966 y: 5.800 vx: -0.090 vy: 0.001
m: 2.573 x: -0.521 y: -0.166 vx: 0.255 vy: -0.189
Interest-ness score: 52
  • 🔥 8
More from @random_three_body_problem
  1. Oct 12, 2026Initial states: m: 3.700 x: -2.319 y: -4.845 vx: -0.003 vy: -0.010 m: 1.517 x: 6.501 y: 4.…
  2. Oct 12, 2026Initial states: m: 6.281 x: -6.867 y: 8.602 vx: -0.255 vy: 0.137 m: 1.018 x: -2.124 y: -8.…
  3. Oct 11, 2026Initial states: m: 0.491 x: -8.123 y: 4.049 vx: -0.302 vy: 0.084 m: 8.172 x: 4.265 y: 0.07…
  4. Oct 11, 2026Initial states: m: 0.160 x: -8.642 y: -6.705 vx: -0.241 vy: 0.060 m: 6.439 x: 4.737 y: -2.…
  5. Oct 10, 2026Initial states: m: 2.326 x: -3.696 y: 3.361 vx: -0.209 vy: -0.428 m: 0.563 x: -0.071 y: -5…
  6. Oct 10, 2026Initial states: m: 2.351 x: -3.780 y: -7.192 vx: -0.321 vy: 0.370 m: 0.945 x: -6.082 y: -3…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook →Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 →