TGViewer
Random three body problem Random three body problem @random_three_body_problem · 1.15K subscribers
Post #5125 2.08K
Initial states:
m: 0.829 x: 0.941 y: -5.133 vx: -0.610 vy: 0.151
m: 6.464 x: -1.056 y: -1.545 vx: 0.459 vy: -0.353
m: 0.246 x: -1.526 y: -8.829 vx: 0.314 vy: 0.144
Interest-ness score: 62
  • 🔥 10
  • 👍 1
More from @random_three_body_problem
  1. Oct 14, 2026Initial states: m: 3.097 x: -5.458 y: 0.965 vx: 0.512 vy: 0.042 m: 0.905 x: -5.026 y: 4.73…
  2. Oct 14, 2026Initial states: m: 2.235 x: 8.006 y: 6.752 vx: -0.346 vy: 0.010 m: 0.536 x: 0.329 y: 0.975…
  3. Oct 13, 2026Initial states: m: 5.034 x: -1.325 y: 1.406 vx: -0.021 vy: 0.169 m: 0.585 x: 6.781 y: -2.2…
  4. Oct 13, 2026Initial states: m: 2.070 x: 8.373 y: -7.010 vx: -0.049 vy: -0.046 m: 8.803 x: -8.615 y: -7…
  5. Oct 12, 2026Initial states: m: 3.700 x: -2.319 y: -4.845 vx: -0.003 vy: -0.010 m: 1.517 x: 6.501 y: 4.…
  6. Oct 12, 2026Initial states: m: 6.281 x: -6.867 y: 8.602 vx: -0.255 vy: 0.137 m: 1.018 x: -2.124 y: -8.…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook →Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 →