π₯ Statistics for Β· 30m
β±οΈ 16:00β16:30 Β· 29.09.2026 Β· Eur/Msk
π This pinned post updates every 15, 30, and 60 minutes.
π’ Long liquidations:
1. #QNTUSDT β $7.4K
2. #HBARUSDT β $4.1K
3. #POLUSDT β $3.8K
4. #CELOUSDT β $1.9K
5. #1000BONKUSDT β $953
6. #NEARUSDT β $204
7. #ASTERUSDT β $144
8. #AVAXUSDT β $75
9. #PUMPFUNUSDT β $37
10. #XLMUSDT β $17
π΄ Short liquidations:
1. #SOLUSDT β $133.4K
2. #1000BONKUSDT β $30.8K
3. #AAVEUSDT β $23.0K
4. #QNTUSDT β $13.3K
5. #1000PEPEUSDT β $7.5K
6. #FARTCOINUSDT β $4.4K
7. #HUMAUSDT β $3.3K
8. #HYPEUSDT β $3.1K
9. #BTCUSDT β $3.1K
10. #SKYUSDT β $2.7K
π₯ Top Open Interest Β· 30m
π’ OI UP:
1. #BTCUSDT: +0.1% (+$3.1M) Β· $4720M
2. #ETHUSDT: +0.1% (+$3.2M) Β· $2389M
3. #SOLUSDT: +1.2% (+$10.0M) Β· $869M
4. #XRPUSDT: 0.0% (+$44.2K) Β· $327M
5. #RUMUSDT: +53.7% (+$3.6K) Β· $10.3K
6. #AKTUSDT: +28.1% (+$306.8K) Β· $1.4M
7. #1000BONKUSDT: +22.4% (+$2.9M) Β· $16M
8. #MOCAUSDT: +14.7% (+$127.5K) Β· $996.1K
9. #PENGSTOCKUSDT: +9.3% (+$6.0K) Β· $70.1K
10. #CRDOUSDT: +9.0% (+$64.8K) Β· $784.6K
11. #GBPUSDUSDT: +8.3% (+$34.6K) Β· $453.4K
12. #BIIBUSDT: +7.4% (+$1.0K) Β· $14.9K
13. #INTWUSDT: +7.2% (+$49.8K) Β· $746.1K
14. #CASHCATUSDT: +7.0% (+$902.3K) Β· $14M
15. #1000NEIROCTOUSDT: +6.8% (+$75.0K) Β· $1.2M
16. #STONKUSDT: +6.5% (+$206.5K) Β· $3.4M
17. #LRCXUSDT: +5.9% (+$16.0K) Β· $286.9K
18. #POETUSDT: +5.1% (+$9.5K) Β· $193.9K
19. #EDENUSDT: +4.4% (+$76.6K) Β· $1.8M
20. #ZMUSDT: +4.2% (+$2.6K) Β· $65.4K
π΄ OI DOWN:
1. #IBITUSDT: -18.4% (-$109.4K) Β· $485.5K
2. #BNCUSDT: -16.1% (-$51.0K) Β· $265.2K
3. #HANMIUSDT: -14.5% (-$1.8K) Β· $10.4K
4. #CLUSDT: -10.8% (-$4.1M) Β· $34M
5. #XLEUSDT: -7.3% (-$15.3K) Β· $195.4K
6. #USUSDT: -7.3% (-$393.2K) Β· $5.0M
7. #CELOUSDT: -7.1% (-$219.6K) Β· $2.9M
8. #TWSTUSDT: -6.8% (-$2.2K) Β· $30.1K
9. #HYUNDAIUSDT: -6.1% (-$7.7K) Β· $119.5K
10. #CYPHUSDT: -5.9% (-$3.6K) Β· $56.9K
11. #MSTUUSDT: -5.3% (-$73.1K) Β· $1.3M
12. #AAPLUSDT: -4.8% (-$376.4K) Β· $7.4M
13. #BOTUSDT: -4.4% (-$10.9K) Β· $234.7K
14. #MMTUSDT: -4.4% (-$105.6K) Β· $2.3M
15. #SKDDUSDT: -4.1% (-$3.0K) Β· $71.3K
16. #GILDUSDT: -3.4% (-$1.7K) Β· $50.0K
17. #CIENUSDT: -3.1% (-$4.6K) Β· $143.3K
18. #LONGXIAUSDT: -3.1% (-$50.9K) Β· $1.6M
19. #SAMSUNGUSDT: -2.8% (-$140.1K) Β· $4.8M
20. #ZBCNUSDT: -2.8% (-$18.8K) Β· $648.3K
π Total OI: $13461M (+0.3%)
π§ RSI Heatmap Β· 4H (RSI14)
π’ RSI above 60
1. #AMCUSDT β RSI 82.0
2. #XDCUSDT β RSI 81.3
3. #0GUSDT β RSI 78.7
4. #NIGHTUSDT β RSI 77.9
5. #CELOUSDT β RSI 77.9
6. #ZBCNUSDT β RSI 76.7
7. #CAPUSDT β RSI 75.7
8. #ASMLUSDT β RSI 74.0
9. #AAVEUSDT β RSI 73.0
10. #PUMPFUNUSDT β RSI 72.2
11. #SYRUPUSDT β RSI 70.6
12. #HBARUSDT β RSI 70.1
π΄ RSI below 30
1. #MDBUSDT β RSI 16.1
2. #UNITREEUSDT β RSI 17.3
3. #INTUUSDT β RSI 23.4
4. #TEAMUSDT β RSI 23.4
5. #ADBEUSDT β RSI 23.6
6. #ORCLUSDT β RSI 23.6
7. #MINIMAXUSDT β RSI 24.2
8. #XAGUSDT β RSI 24.4
9. #SHEINUSDT β RSI 24.5
10. #SKYAI1USDT β RSI 24.8
11. #MUSDT β RSI 26.1
12. #TSLLUSDT β RSI 26.7
π Rocket Screener
βͺ βΏ BTC: $84,283 (0.0% vs prev hour close)
π€ Auto-trade 24/7 with Veles (+ $5 Free Bonus)
βοΈ Next update: 29.09.2026 at 17:00
Post #23432
9
Forwarded from Rocket Screener