TGViewer
🚨 Crypto Open Interest | Pump/Dump Screener Bot 🚨 Crypto Open Interest | Pump/Dump Screener Bot @oi_detector · 5.98K subscribers
Post #237811 84
πŸ”₯πŸ”₯πŸ”₯ 🟒 #SKL $0.004947 β€’ ⭐️ 10/10 β€’ OI [15m] β€’ πŸ”ˆ6

🌐OI πŸ“ˆPrice change
🟩+2.17% 🟩+2.40% (5m)
🟩+3.57% 🟩+2.96% (15m)
🟩+11.41% 🟩+7.38% (1h)
🟩+78.84% 🟩+9.34% (24h)

〰️RSI 56.08 (15m) β€’ 58.24 (1h) β€’ 61.39 (4h) β€’ 62.13 (24h)

πŸ“Š Volume +850.97% (24h) βž– Funding -0.3223% πŸ’²Price $0.004947

Indicators: 🟒 Stochastic @ 18:30 β€’ πŸ”΄ Ichimoku @ 18:30 β€’ πŸ”΄ MACD @ 17:15
SKL β€’ SKLUSDT.P β€’ #SKLUSDT
More from @oi_detector
  1. Oct 9, 2026🟒 #US $0.022971 β€’ ⭐️ 9/10 β€’ OI [15m] β€’ πŸ”ˆ6 🌐OI πŸ“ˆPrice change 🟩+2.50% 🟩+2.23% (5m) 🟩+…
  2. Oct 9, 2026🟒 #MAGIC $0.07635 β€’ ⭐️ 9/10 β€’ OI [15m] β€’ πŸ”ˆ3 🌐OI πŸ“ˆPrice change 🟩+4.96% 🟩+3.02% (5m) �…
  3. Oct 9, 2026🟒 #MAGIC $0.07341 β€’ ⭐️ 9/10 β€’ OI [15m] β€’ πŸ”ˆ2 🌐OI πŸ“ˆPrice change 🟩+12.80% 🟩+1.46% (5m)…
  4. Oct 9, 2026🟒 #MAGIC $0.07282 β€’ ⭐️ 9/10 β€’ OI [15m] β€’ πŸ”ˆ1 🌐OI πŸ“ˆPrice change 🟩+14.57% 🟩+6.78% (5m)…
  5. Oct 9, 2026🟒 #GTC $0.21928 β€’ ⭐️ 9/10 β€’ OI [15m] β€’ πŸ”ˆ11 🌐OI πŸ“ˆPrice change 🟩+6.76% 🟩+4.43% (5m) πŸŸ©β€¦
  6. Oct 9, 2026πŸ”΄ #COST $942.7 β€’ ⭐️ 9/10 β€’ OI [15m] β€’ πŸ”ˆ1 🌐OI πŸ“ˆPrice change πŸŸ₯-0.13% πŸŸ₯-0.11% (5m) πŸŸ₯-3…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook β†’Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 β†’