TGViewer
Futures <> DEX Futures <> DEX @mexctracker Β· 3.79K subscribers
Post #227081 10
Futures <> DEX ❌ βˆ’6.5% net Β· 19m 55s Β· timed out at 9.8% MASKSOL | #MASKSOL | 14.28% | Short πŸ”΄ πŸ’š πŸ‘ Origin: DEX (DUMP) [M: 0% VS D: -12%] Price MEXC: 0.03946 Spot: 0.03943 Price Dexscreener: 0.03453 Chain: #solana Depβœ… W/dβœ… CA: HuAXPyDWDaMYFKuwQHpqL1oPnj93zdzWmtvFGzCeCUa7…
πŸ”„ #MASKSOL spread 12.03% β†’ 19.41% (+7.38%)

MEXC: 0.04527 | DEX: 0.03791 | LIMIT: $90.54

Chain: #solana Depβœ… W/dβœ…
More from @mexctracker
  1. Oct 4, 2026βž– βˆ’0.8% net Β· 47s Β· spread 9.0% β†’ 0.6% ALLINU | #ALLINU | 8.98% | Long 🟒 πŸ’š πŸ‘Œ Origin: ME…
  2. Oct 4, 2026MASKSOL | #MASKSOL | 6.27% | Short πŸ”΄ πŸ’š Origin: DEX (DUMP) [M: 3% VS D: -3%] Price MEXC:…
  3. Oct 4, 2026ZC | #ZC | 6.12% | Short πŸ”΄ πŸ’š Origin: DEX (DUMP) [M: 2% VS D: -4%] Price MEXC: 0.02705 Sp…
  4. Oct 4, 2026βœ… +2.6% net Β· 42s Β· direction flipped ιΎ™θ™Ύ | #ιΎ™θ™Ύ | 7.14% | Short πŸ”΄ πŸ’™ πŸ‘Œ Origin: Gate (PUMP…
  5. Oct 4, 2026βœ… +2.7% net Β· 44s Β· direction flipped ιΎ™θ™Ύ | #LONGXIA | 7.05% | Short πŸ”΄ πŸ’š πŸ‘Œ Origin: MEXC…
  6. Oct 3, 2026βœ… +5.9% net Β· 6m 51s Β· spread 6.2% β†’ 0.5% ZC | #ZC | 6.15% | Short πŸ”΄ πŸ’š Origin: MEXC (PUM…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook β†’Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 β†’