TGViewer
Futures <> DEX Futures <> DEX @mexctracker Β· 3.79K subscribers
Post #226960 4
Futures <> DEX βœ… +0.6% net Β· 3m 3s Β· direction flipped OTC | #OTC | 7.25% | Short πŸ”΄ πŸ’š πŸ‘Œ Origin: DEX (DUMP) [M: 3% VS D: -4%] Price MEXC: 0.005535 Spot: 0.00538 Price Dexscreener: 0.005161 Chain: #solana Depβœ… W/dβœ… CA: MukLDtJ8Cx9DxLbeyLRSWPSposTMWuwHANbuaudpump …
πŸ”„ #OTC spread 10.58% β†’ 17.79% (+7.21%)

MEXC: 0.005297 | DEX: 0.004497 | LIMIT: $37.08

Chain: #solana Depβœ… W/dβœ…
More from @mexctracker
  1. Oct 3, 2026MOO | #MOO | 6.19% | Short πŸ”΄ πŸ’š Origin: MEXC (PUMP) [M: 5% VS D: -1%] Price MEXC: 0.00803…
  2. Oct 3, 2026MASKSOL | #MASKSOL | 8.74% | Short πŸ”΄ πŸ’š πŸ‘Œ Origin: DEX (DUMP) [M: 2% VS D: -6%] Price MEX…
  3. Oct 3, 2026βž– βˆ’0.1% net Β· 2m 50s Β· spread 10.0% β†’ 0.3% BOME | #BOME | 10.04% | Long 🟒 πŸ’™ πŸ‘ Origin: D…
  4. Oct 3, 2026βž– βˆ’0.1% net Β· 2m 54s Β· spread 10.0% β†’ 0.3% BOME | #BOME | 10.04% | Long 🟒 πŸ’š πŸ‘ Origin: D…
  5. Oct 3, 2026ALLINU | #ALLINU | 6.7% | Short πŸ”΄ πŸ’š Origin: DEX (DUMP) [M: 2% VS D: -4%] Price MEXC: 0.0…
  6. Oct 3, 2026βœ… +7.8% net Β· 1m 1s Β· spread 10.8% β†’ 1.0% OTC | #OTC | 10.84% | Short πŸ”΄ πŸ’š πŸ‘ Origin: MEX…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook β†’Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 β†’