TGViewer
Futures <> DEX Futures <> DEX @mexctracker Β· 3.79K subscribers
Post #226592 14
Futures <> DEX βœ… +2.3% net Β· 7m 6s Β· spread 7.1% β†’ 0.2% ALLINU | #ALLINU | 7.14% | Short πŸ”΄ πŸ’š πŸ‘Œ Origin: DEX (DUMP) [M: -1% VS D: -8%] Price MEXC: 0.013478 Spot: 0.013682 Price Dexscreener: 0.01258 Chain: #solana Depβœ… W/dβœ… CA: 4MMQY9bwkxxTtsK3W227Q5ABT6yFY8Pmn9Ze7wmAXKY8…
πŸ”„ #ALLINU spread 7.14% β†’ 15.57% (+8.43%)

MEXC: 0.0144 | DEX: 0.01246 | LIMIT: $129.60

Chain: #solana Depβœ… W/dβœ…
More from @mexctracker
  1. Oct 2, 2026OTC | #OTC | 9.13% | Short πŸ”΄ πŸ’š πŸ‘Œ Origin: MEXC (PUMP) [M: 5% VS D: -4%] Price MEXC: 0.00…
  2. Oct 2, 2026βœ… +4.3% net Β· 3m 48s Β· spread 6.1% β†’ 0.5% ZC | #ZC | 6.1% | Short πŸ”΄ πŸ’š Origin: DEX (DUMP)…
  3. Oct 2, 2026πŸ”„ #MASKSOL spread 8.99% β†’ 16.18% (+7.19%) MEXC: 0.0415 | DEX: 0.03572 | LIMIT: $124.50 Ch…
  4. Oct 2, 2026βœ… +1.8% net Β· 11m 30s Β· spread 6.0% β†’ 0.8% EACC | #EACC | 6.04% | Short πŸ”΄ πŸ’š Origin: MEXC…
  5. Oct 2, 2026πŸ”„ #MASKSOL spread 6.74% β†’ 14.15% (+7.41%) MASKSOL | #MASKSOL | 13.93% | Short πŸ”΄ πŸ’š πŸ‘ Or…
  6. Oct 2, 2026βœ… +4.5% net Β· 11m 6s Β· spread 6.2% β†’ 0.8% ZCAT | #ZCAT | 6.24% | Long 🟒 πŸ’š Origin: MEXC (…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook β†’Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 β†’