TGViewer
Futures <> DEX Futures <> DEX @mexctracker Β· 3.78K subscribers
Post #223219 8
ALLINU | #ALLINU | 6.29% | Long 🟒 πŸ’š

Origin: DEX (PUMP) [M: -3% VS D: 4%]

Price MEXC: 0.01789 Spot: 0.01839
Price Dexscreener: 0.01909

Chain: #solana Depβœ… W/dβœ…
CA: 4MMQY9bwkxxTtsK3W227Q5ABT6yFY8Pmn9Ze7wmAXKY8

           MEXC        DEX
MC - $19.09M
V1h - $35.56K
V24h $135.58K $2.09M
Liq - $630.78K
Limit $89.45 -
Fund -0.0115% -

Long βœ“: 67% (126βœ“ / 62βœ— / 44=) πŸ‘ | Avg: 3m, 19s

source // chat // me
More from @mexctracker
  1. Oct 10, 2026CATE | #CATE | 6.29% | Short πŸ”΄ πŸ’š Origin: MEXC (PUMP) [M: 6% VS D: -0%] Price MEXC: 0.056…
  2. Oct 10, 2026βœ… +1.6% net Β· 44s Β· spread 7.9% β†’ 0.8% ORBIO | #ORBIO | 7.91% | Long 🟒 πŸ’š πŸ‘Œ Origin: DEX…
  3. Oct 10, 2026βœ… +4.6% net Β· 1m 3s Β· spread 7.0% β†’ 0.9% ZC | #ZC | 7.0% | Short πŸ”΄ πŸ’š πŸ‘Œ Origin: MEXC (PU…
  4. Oct 10, 2026βž– βˆ’1.4% net Β· 50s Β· spread 7.1% β†’ 0.2% OTC | #OTC | 7.07% | Short πŸ”΄ πŸ’š πŸ‘Œ Origin: MEXC (P…
  5. Oct 10, 2026❌ βˆ’1.8% net Β· 16m 31s Β· spread 6.2% β†’ 0.9% OGN | #OGN | 6.16% | Long 🟒 πŸ’š Origin: DEX (PU…
  6. Oct 10, 2026❌ βˆ’2.0% net Β· 16m 46s Β· direction flipped OGN | #OGN | 6.03% | Long 🟒 πŸ’™ Origin: DEX (PUM…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook β†’Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 β†’