π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨
Last 3 mins buy: 2.7 ETH in 11 buys
0x32D166e5cF80AB58b75573Db9D137B6b03b0D744USD: $0.00002235 (+394%)Dex: PONSMC: $22.9K | βοΈ 16mVol: $8.7K | 1H: +367% π
54 π
’ 30TH: 77 (total) | Top 10: 12.6%β1.3|1.3|1.3|1.3|1.3|1.3|1.2|1.2|1.2|1.2
Top 10 in detailUser |MCap |Buy |Sell |Left1..5541 |- |- |- |12.8M
2..AF0D |- |- |- |12.7M
3..1937 |- |- |- |12.7M
4..e9cc |- |- |- |12.6M
5..5436 |- |- |- |12.6M
6..2829 |- |- |- |12.5M
7..7FDe |- |- |- |12.3M
8..5944 |- |- |- |12.2M
9..9633 |- |- |- |12.2M
10.dED1 |- |- |- |12.2M
Dev: β
(sold)βDex Paid: β | CTO: β
βπ
Early: βπ΄π’π’π’π΄π΄π’πρ½τ ½τ βπ’π’π’π‘π‘π’π΄π΄π΄π΄
βπ’π΄π΄π’π΄π΄π΄π‘π΄π’
βπ΄ Hold 14 | π‘ Sold part 3 | π’ Sold 13
π MEVX β’ FOMO β’ AXIOM β’ GMGN
π€ MevX β’ GMGN β’ BASED