π¨π¨π¨π¨
Last 3 mins buy: 0.9 ETH in 13 buys
0x54da5370760Dac1EfcA1ab9151CB808AeE012e91USD: $0.00001757 (+312%)Dex: PONSMC: $19.5K | βοΈ 5mVol: $9.2K | 1H: +315% π
69 π
’ 28TH: 47 (total) | Top 10: 26.7%β5.5|3.1|2.9|2.9|2.7|2.5|2|1.8|1.7|1.6
Top 10 in detailUser |MCap |Buy |Sell |Left1..1ee5 |- |- |- |55.4M
2..6641 |13.1K |31.4M |- |31.4M
3..9781 |- |- |- |28.8M
4..d570 |- |- |- |28.8M
5..6b79 |- |- |- |26.5M
6..39D6 |11.0K |25.1M |- |25.1M
7..8E2c |12.0K |20.2M |- |20.2M
8..9271 |9.4K |18.3M |- |18.3M
9..d8D5 |14.3K |16.9M |- |16.9M
10.839D |15.2K |15.9M |- |15.9M
Dev: β (0.29% left)βDex Paid: β | CTO: β
βWeb | π
Early: βπ΄πρ½ρ½ρ½ρ½τ ½ρ½ρ½ρ½ρ βπ’π‘π‘π’π΄π’π’π’π΄π΄
βπ΄π΄π΄π΄π΄π΄π’π΄π΄π΄
βπ΄ Hold 21 | π‘ Sold part 2 | π’ Sold 7
π MEVX β’ FOMO β’ AXIOM β’ GMGN
π€ MevX β’ GMGN β’ BASED