π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨
Last 3 mins buy: 2.2 ETH in 19 buys
0xE4eFE8E1753dA613c0def26bA996cD62505548B2USD: $0.00002074 (+321%)Dex: PONSMC: $21.9K | βοΈ 8sVol: $3.6K | 1H: +181% π
13 π
’ 18TH: 14 (total) | Top 10: 39.5%β8.2|5.5|5.1|4.7|3.2|2.9|2.7|2.5|2.4|2.3
Top 10 in detailUser |MCap |Buy |Sell |Left1..6e26 |- |- |- |82.3M
2..6b79 |- |- |- |55.0M
3..E3a5 |- |- |- |51.3M
4..E53b |7.0K |46.6M |- |46.6M
5..2f90 |7.8K |32.0M |- |32.0M
6..8DF4 |8.5K |29.5M |- |29.5M
7..E1c5 |9.2K |27.2M |- |27.2M
8..8470 |9.9K |25.2M |- |25.2M
9..8205 |13.8K |24.3M |- |24.3M
10.c873 |10.7K |23.4M |- |23.4M
Dev: β
(sold)βDex Paid: β | CTO: β
βπ
Early: βπ΄π΄π΄π΄π΄π΄π΄π΄π΄π΄
βπ΄π΄π΄π΄π΄π΄π΄π΄
βπ΄ Hold 18 | π‘ Sold part 0 | π’ Sold 0
π MEVX β’ FOMO β’ AXIOM β’ GMGN
π€ MevX β’ GMGN β’ BASED