π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨
Last 3 mins buy: 14.1 ETH in 50 buys
0x5B63CcE6700E675932510Dd2Afab2d64658249DFUSD: $0.00003804 (+773%)Dex: PONSMC: $39.5K | βοΈ 21sVol: $59.7K | 1H: +738% π
51 π
’ 32TH: 35 (total) | Top 10: 28.5%β3.9|3.6|3|2.9|2.9|2.7|2.5|2.4|2.3|2.3
Top 10 in detailUser |MCap |Buy |Sell |Left1..aCc7 |37.2K |38.7M |40.2M |38.7M
2..0bE6 |38.4K |36.3M |37.6M |36.3M
3..8bC7 |37.2K |30.4M |31.6M |30.4M
4..0f31 |37.6K |29.4M |30.5M |29.4M
5..d3F8 |36.5K |28.6M |29.7M |28.6M
6..29f8 |40.6K |27.0M |28.0M |27.0M
7..891F |36.2K |25.0M |26.0M |25.0M
8..39Fa |36.6K |24.2M |25.1M |24.2M
9..F3ec |39.3K |23.2M |24.1M |23.2M
10.098d |35.7K |22.9M |23.8M |22.9M
Dev: β (2% left)βDex Paid: β | CTO: β
βπ
Early: βπ΄π΄π΄π’
βπ΄ Hold 3 | π‘ Sold part 0 | π’ Sold 1
π MEVX β’ FOMO β’ AXIOM β’ GMGN
π€ MevX β’ GMGN β’ BASED