π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨
Last 3 mins buy: 2.3 ETH in 14 buys
0xAef51BAdd467D63b649150BAe49DfaBE237B7EFfUSD: $0.00001752 (+301%)Dex: PONSMC: $18.0K | βοΈ 2mVol: $6.5K | 1H: +301% π
19 π
’ 3TH: 24 (total) | Top 10: 46.7%β18.6|9.1|4.1|3.8|2.6|1.9|1.8|1.7|1.6|1.5
Top 10 in detailUser |MCap |Buy |Sell |Left1..b728 |8.3K |232.5M|46.5M |186.0M
2..87Aa |14.1K |114.3M|22.9M |91.5M
3..3053 |4.6K |45.3M |4.5M |40.8M
4..9553 |5.5K |38.1M |- |38.1M
5..85f8 |5.2K |26.0M |- |26.0M
6..cBFc |5.9K |18.9M |- |18.9M
7..a49d |4.9K |17.7M |- |17.7M
8..FEfB |13.7K |16.6M |- |16.6M
9..6BFb |15.7K |15.8M |- |15.8M
10.9829 |17.0K |15.0M |- |15.0M
Dev: β
(sold)βDex Paid: β | CTO: β
βπ
Early: βπ΄π‘π΄π΄π΄π΄π‘π‘π΄π΄
βπ΄π΄π΄π΄π΄π΄π’π΄π΄
βπ΄ Hold 15 | π‘ Sold part 3 | π’ Sold 1
π MEVX β’ FOMO β’ AXIOM β’ GMGN
π€ MevX β’ GMGN β’ BASED