π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨
Last 3 mins buy: 2.7 ETH in 16 buys
0x8fe0F73Cf3220F85e3570EF14E286B24729B29ecUSD: $0.00001335 (+186%)Dex: PONSMC: $20.5K | βοΈ 2mVol: $131 | 1H: +189% π
25 π
’ 6TH: 24 (total) | Top 10: 32.9%β7.5|3.5|3.3|3.1|2.9|2.8|2.7|2.5|2.4|2.2
Top 10 in detailUser |MCap |Buy |Sell |Left1..6962 |- |- |- |75.2M
2..1850 |4.8K |35.2M |- |35.2M
3..299A |5.1K |32.8M |- |32.8M
4..3bad |5.5K |30.6M |- |30.6M
5..B5e0 |5.9K |28.7M |- |28.7M
6..280E |- |- |- |27.7M
7..E111 |6.2K |26.9M |- |26.9M
8..C111 |6.6K |25.3M |- |25.3M
9..1111 |7.1K |23.8M |- |23.8M
10.6111 |7.5K |22.5M |- |22.5M
Dev: β
(sold)βDex Paid: β | CTO: β
βWeb | π
Early: βπ’π’π΄π΄π΄π΄π΄π΄π΄π΄
βπ΄π΄π΄π΄π΄π΄π΄π΄π΄π΄
βπ΄π΄
βπ΄ Hold 20 | π‘ Sold part 0 | π’ Sold 2
π MEVX β’ FOMO β’ AXIOM β’ GMGN
π€ MevX β’ GMGN β’ BASED