π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨
Last 3 mins buy: 2.6 ETH in 24 buys
0xFC2b7C96e74B7D23a5cA5807c670D224C8DbE102USD: $0.00001904 (+256%)Dex: PONSMC: $19.5K | βοΈ 1mVol: $8.3K | 1H: +256% π
25 π
’ 6TH: 24 (total) | Top 10: 37.1%β5.1|4.6|4.4|4.4|4|3.4|3.2|2.7|2.7|2.6
Top 10 in detailUser |MCap |Buy |Sell |Left1..d59C |4.9K |72.0M |21.3M |50.7M
2..4826 |5.7K |59.7M |13.7M |46.0M
3..4c8D |8.1K |44.3M |- |44.3M
4..8531 |7.2K |44.1M |- |44.1M
5..09d1 |6.4K |51.7M |11.9M |39.8M
6..33e5 |9.0K |34.4M |- |34.4M
7..2479 |9.9K |32.1M |- |32.1M
8..0E6c |18.4K |27.0M |- |27.0M
9..a0E6 |10.9K |26.7M |- |26.7M
10.6225 |14.0K |26.0M |- |26.0M
Dev: β
(sold)βDex Paid: β | CTO: β
Early: βπ’π’π΄π΄π‘π‘π‘π΄π΄π΄
βπ΄π΄π΄π΄π΄π΄π΄π΄π΄π΄
βπ΄π΄π΄π΄π΄
βπ΄ Hold 20 | π‘ Sold part 3 | π’ Sold 2
π MEVX β’ FOMO β’ AXIOM β’ GMGN
π€ MevX β’ GMGN β’ BASED