π¨π¨π¨π¨π¨π¨π¨π¨π¨π¨
Last 3 mins buy: 2 ETH in 25 buys
0x6484356D2139a6E51E47c7f42982d276B5cD8052USD: $0.00001674 (+238%)Dex: PONSMC: $17.6K | βοΈ 1mVol: $5.4K | 1H: +211% π
29 π
’ 12TH: 23 (total) | Top 10: 44.4%β8.1|6.8|6.6|6.6|5.9|3.9|2.5|1.6|1.2|1.2
Top 10 in detailUser |MCap |Buy |Sell |Left1..39f8 |4.9K |81.2M |- |81.2M
2..9d76 |- |- |- |68.2M
3..2D03 |- |- |- |66.3M
4..6d02 |- |- |- |65.7M
5..EE10 |- |- |- |58.8M
6..3DFd |- |- |- |38.6M
7..cA32 |8.3K |322.7M|- |25.1M
8..475b |13.2K |16.4M |- |16.4M
9..0Ae2 |15.8K |12.3M |- |12.3M
10.3Db3 |15.9K |12.2M |- |12.2M
Dev: β (8.12% left)βDex Paid: β | CTO: β
βπ
Early: βπ΄π΄π’π΄π’π’π΄π’π’π’
βπρ½τ ½τ ½τ ½τ ½ρ½ρ½τ ½ρ½ρ βπ‘π’π΄π΄π΄π΄π΄π΄
βπ΄ Hold 15 | π‘ Sold part 1 | π’ Sold 12
π MEVX β’ FOMO β’ AXIOM β’ GMGN
π€ MevX β’ GMGN β’ BASED