π¨π¨π¨π¨
Last 3 mins buy: 0.9 ETH in 15 buys
0x51E01aCE0219c78754BbE25f5BFe4F626B6463AAUSD: $0.00001669 (+371%)Dex: PONSMC: $18.4K | βοΈ 11mVol: $20.5K | 1H: +371% π
134 π
’ 94TH: 48 (total) | Top 10: 32.2%β5.1|3.7|3.6|3.4|3.3|3.1|3.1|3.1|2|1.8
Top 10 in detailUser |MCap |Buy |Sell |Left1..c8d2 |- |- |- |51.4M
2..58B2 |5.5K |40.2M |- |37.4M
3..360E |6.2K |35.9M |- |35.9M
4..b175 |6.6K |33.7M |- |33.7M
5..4461 |6.8K |32.7M |- |32.7M
6..fF85 |5.8K |38.0M |9.5M |31.3M
7..EA08 |7.2K |30.8M |- |30.8M
8..0681 |10.4K |30.7M |- |30.7M
9..9C98 |8.5K |19.6M |- |19.6M
10.AF21 |9.1K |18.5M |- |18.5M
Dev: β
(sold)βDex Paid: β | CTO: β
βπ
Early: βπ’π’π’π’π‘π’π’π’π’π’
βπ’π’π’π’π’π’π’π’π’π’
βπ’πρ½τ ½τ ½ρ½τ ½τ ½τ ½τ ½ρ βπ΄ Hold 3 | π‘ Sold part 1 | π’ Sold 26
π MEVX β’ FOMO β’ AXIOM β’ GMGN
π€ MevX β’ GMGN β’ BASED