π¨π¨π¨
Last 3 mins buy: 0.8 ETH in 12 buys
0x089c8122c517AE7Cb9838bA3258795035Dc51C0FUSD: $0.00001612 (+240%)Dex: PONSMC: $17.6K | βοΈ 14mVol: $19.0K | 1H: +272% π
225 π
’ 102TH: 103 (total) | Top 10: 20.2%β2.8|2.8|2.2|2.2|2|1.7|1.7|1.6|1.6|1.6
Top 10 in detailUser |MCap |Buy |Sell |Left1..8656 |- |- |- |28.3M
2..d4C8 |12.3K |28.2M |- |28.2M
3..e53b |12.0K |22.2M |- |22.2M
4..8440 |9.6K |21.7M |- |21.7M
5..2Adb |13.4K |20.0M |- |20.0M
6..3c7C |15.8K |16.9M |- |16.9M
7..1910 |12.8K |33.5M |16.7M |16.7M
8..36A0 |6.2K |23.5M |7.0M |16.4M
9..740d |- |- |- |16.3M
10.7cD7 |- |- |- |15.7M
Dev: β
(sold)βDex Paid: β | CTO: β
βπ
Early: βπ΄π’π’π‘π’π΄π’π‘π‘π’
βπ’π΄π΄π΄π΄π’π΄π’π’π’
βπ’π’π’π’π’π΄π’π’π’π΄
βπ΄ Hold 9 | π‘ Sold part 3 | π’ Sold 18
π MEVX β’ FOMO β’ AXIOM β’ GMGN
π€ MevX β’ GMGN β’ BASED