π¨π¨π¨π¨
Last 3 mins buy: 0.8 ETH in 14 buys
0x9B2C22294099C40c48fe2C7EDe93683402001Bc6USD: $0.00002145 (+529%)Dex: PONSMC: $22.4K | βοΈ 26mVol: $25.8K | 1H: +529% π
254 π
’ 139TH: 102 (total) | Top 10: 25.2%β3|2.9|2.6|2.6|2.5|2.4|2.4|2.3|2.3|2.2
Top 10 in detailUser |MCap |Buy |Sell |Left1..bA9d |10.6K |30.1M |- |30.1M
2..dEaD |- |- |- |29.4M
3..9DfC |7.1K |26.0M |- |26.0M
4..DE0F |10.8K |25.6M |- |25.6M
5..D4Fc |5.5K |25.0M |- |25.0M
6..671C |7.6K |24.3M |- |24.3M
7..1863 |5.9K |23.5M |- |23.5M
8..b9fa |8.0K |23.2M |- |23.2M
9..fd0b |23.8K |23.3M |441.9K|22.9M
10.7466 |3.9K |29.7M |- |22.2M
Dev: β
(sold)βDex Paid: β | CTO: β
βπ
Early: βπ΄π’π’π΄π΄π΄π’π’π’π’
βπ΄π΄π‘π’π’π΄π’π΄π΄π΄
βπ’π‘π’π’π’π’π’π’π’π’
βπ΄ Hold 10 | π‘ Sold part 2 | π’ Sold 18
π MEVX β’ FOMO β’ AXIOM β’ GMGN
π€ MevX β’ GMGN β’ BASED