TGViewer
Jetton Swaps Jetton Swaps @jettonswaps · 3.39K subscribers
Post #170731 2.87K
🔴 SELL: 202.659 $JUSDT for 91.641 $DFC (JUSDT -> TON -> DFC )

JUSDT Price:
0.194861708 TON (0.00000%)
#JUSDTSELL [UQCT...obpA] #addr_41dfd8a1

@JettonSwaps
  • 👍 7
More from @jettonswaps
  1. Apr 30, 2024🔴 SELL: 558.408 $JUSDT for 109.911 $TON JUSDT Price: 0.194472948 TON (-0.19951%) #JUSDTSE…
  2. Apr 30, 2024🟢 BUY: 700.942 $DFC for 320 $TON DFC Price: 0.454485673 TON (0.01526%) #DFCBUY [UQCc...hs…
  3. Apr 30, 2024🟢 BUY: 35.965 $JETTON for 14.104 $TON JETTON Price: 0.389166057 TON (0.03781%) #JETTONBUY…
  4. Apr 30, 2024🟢 BUY: 73.376 $MARGA for 53.681 $TON MARGA Price: 0.729014818 TON (0.00000%) #MARGABUY [U…
  5. Apr 30, 2024🟢 BUY: 96.695 $MARGA for 70 $TON MARGA Price: 0.729014818 TON (-21.51652%) #MARGABUY [UQC…
  6. Apr 30, 2024🔴 SELL: 230.293 $DFC for 103.893 $TON DFC Price: 0.450889162 TON (4.31137%) #DFCSELL [UQA…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook →Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 →