TGViewer
HyperLiquid Splash HyperLiquid Splash @hyperliquid_splash · 1.51K subscribers
Post #796 87
🟢 $xyz:LITE
Change: +7.09%

MAX: 1036.25
MIN: 967.67


Now last price: $1036.25
Oracle price: $1036.6

🕓 14:15:10 UTC
@ramar9pay_bot
More from @hyperliquid_splash
  1. Oct 1, 2026🔴 $xyz:CBRS Change: -7.06% MAX: 187.39 MIN: 174.155 Now last price: $174.155 Oracle price…
  2. Oct 1, 2026🟢 $xyz:MRNA Change: +7.13% MAX: 198.255 MIN: 185.065 Now last price: $198.255 Oracle pric…
  3. Sep 30, 2026🔴 $xyz:HOOD Change: -7.20% MAX: 123.265 MIN: 114.385 Now last price: $114.385 Oracle pric…
  4. Sep 29, 2026🔴 $xyz:CBRS Change: -7.49% MAX: 212.28 MIN: 196.385 Now last price: $196.385 Oracle price…
  5. Sep 29, 2026🟢 $xyz:ORCL Change: +7.02% MAX: 141.8 MIN: 132.5 Now last price: $141.8 Oracle price: $14…
  6. Sep 29, 2026🟢 $xyz:LITE Change: +7.02% MAX: 997.865 MIN: 932.37 Now last price: $997.865 Oracle price…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook →Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 →