TGViewer
HyperLiquid Splash HyperLiquid Splash @hyperliquid_splash · 1.5K subscribers
Post #73 383
🔴 $FOGO
Change: -22.29%

MAX: 0.13229
MIN: 0.1028


Now last price: $0.1028
Oracle price: $0.13258

🕓 02:36:57 UTC
@ramar9pay_bot
More from @hyperliquid_splash
  1. Oct 9, 2026🔴 $xyz:ZHIPU Change: -7.05% MAX: 84.147 MIN: 78.211 Now last price: $78.211 Oracle price:…
  2. Oct 9, 2026🟢 $xyz:ZHIPU Change: +7.08% MAX: 84.002 MIN: 78.445 Now last price: $84.002 Oracle price:…
  3. Oct 9, 2026🟢 $xyz:MINIMAX Change: +7.14% MAX: 26.936 MIN: 25.142 Now last price: $26.936 Oracle pric…
  4. Oct 8, 2026🔴 $xyz:SNXX Change: -7.02% MAX: 14.933 MIN: 13.885 Now last price: $13.885 Oracle price:…
  5. Oct 8, 2026🔴 $xyz:KORU Change: -7.07% MAX: 18.459 MIN: 17.1535 Now last price: $17.1535 Oracle price…
  6. Oct 8, 2026🔴 $xyz:SOXL Change: -7.02% MAX: 152.735 MIN: 142.01 Now last price: $142.01 Oracle price:…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook →Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 →