TGViewer
TWAP Hyperliquid TWAP Hyperliquid @hl_twap · 1.84K subscribers
Post #1944 63
⛔️ TWAP is cancelled
[87090.6/1026862.7]


$1.25M buying ZRO 🟩

Frequency: $208,316.21 every 60 seconds (6 cycles)
ETA: 4m

MC: $429.85M
V24h: $6.29M → V1h: $260.41K
Price: $1.2172

User: 0xb1e3bd05552290e8122b77ee73d244f4bfaeb750 Trust: 513/38
#f4bfaeb750

Period: 21 Sep 2026 15:58:47 - 21 Sep 2026 16:03:47 UTC+3

😎 Dolbaeb Trade
More from @hl_twap
  1. Sep 21, 2026✅ TWAP is successful completed [5000000.0/5000000.0] $7.45M buying XRP 🟩 Frequency: $240,…
  2. Sep 21, 2026✅ TWAP is successful completed [100000.0/100000.0] $11.73M buying SOL 🟩 Frequency: $378,3…
  3. Sep 21, 2026✅ TWAP is successful completed [500.00/500.00] $42.72M selling BTC 🟥 Frequency: $2,034,40…
  4. Sep 21, 2026⛔️ $1.25m TWAP with ZRO closed by user 8.48% Filled: 87090.6/1026862.7 ZRO Time: 21 Sep 20…
  5. Sep 21, 2026⛔️ $970.48k TWAP with UETH closed by user 1.64% Filled: 5.86/357.20 UETH Time: 21 Sep 2026…
  6. Sep 21, 2026✅ TWAP is successful completed [351.34/351.34] $954.71K selling UETH 🟥 Frequency: $159,11…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook →Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 →